General information about company | |
Name of The Company | JK TYRE & INDUSTRIES LIMITED |
BSE Scrip Code | 530007 |
NSE Symbol | JKTYRE |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
Name of the related party | BENGAL & ASSAM COMPANY LTD | JK AGRI GENETICS LTD. | JK FENNER (INDIA) LTD. | HARI SHANKAR SINGHANIA ELASTOMER AND TYRE RESEARCH INSTITUTE | VALIANT PACIFIC LLC | WESTERN TIRES INC | Treel Mobility Solutions Private Limited | JK LAKSHMI CEMENT LTD. | JK PAPER LTD | JK Tyre & Industries Ltd. Employees Provident Fund Optional Scheme, Kolkata | JK Tyre & Industries Ltd. Officers Superannuation Fund, Kolkata | JK Tyre & Industries Ltd. Employees Gratuity Fund, Kolkata | JK Tyre & Industries Ltd. Employees Provident Fund Trust, Mysuru | JK Tyre & Industries Ltd. Officers Superannuation Fund Trust, Mysuru | JK Tyre & Industries Ltd. Employees Gratuity Fund Trust, Mysuru | CIL Employees Gratuity Fund, Kolkata | NIYOJIT PROPERTIES PVT. LTD. | CMDS | Sh. Raghupati Singhania | Sh. Bharat Hari Singhania | Sh. Anshuman Singhania | Sh. Arun Kumar Bajoria | Sh. Sanjeev Aggarwal | Sh. Pawan Kumar Rustagi | Sh. Ashok Kumar Kinra | Dr. Wolfgang Holzbach | Sh. Vimal Bhandari | Sh. Kalpataru Tripathy | Sh. Shreekant Somany | Shrimati Sunanda Singhania | Sh. Bakul Jain | Sh. Arvind Singh Mewar | Shrimati Meera Shankar | |||
Categories of related parties | Parent | Subsidiaries | Subsidiaries | Associates | Associates | Associates | Associates | Associates | Associates | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
description of relationship | Holding Company | Fellow Subsidiary | Fellow Subsidiary | Associate | Associate | Associate | Associate | Associate | Associate | Post-Employment Benefit Plans Entities | Post-Employment Benefit Plans Entities | Post-Employment Benefit Plans Entities | Post-Employment Benefit Plans Entities | Post-Employment Benefit Plans Entities | Post-Employment Benefit Plans Entities | Post-Employment Benefit Plans Entities | Controlled by KMP of Parent Company | Controlled by KMP | Chairman & Managing Director | Managing Director | Managing Director | Director & Presient- International Operations | Chief Financial Officer | Vice President (Legal) & Co. Secetary | Non- Executive Director of Holding Company | Independent Director | Independent Director | Independent Director | Independent Director | Non- Executive Non-Independent Director | Independent Director | Independent Director | Independent Director | |||
PAN of related party | ||||||||||||||||||||||||||||||||||||
CIN of related party | L67120WB1947PLC221402 | L01400WB2000PLC091286 | U24231TN1992PLC062306 | U73100RJ1991NPL006245 | U72900PN2018PTC175996 | L74999RJ1938PLC019511 | L21010GJ1960PLC018099 | U74899DL1989PTC035595 | ||||||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 0.01 | 2.45 | 4.89 | 0.15 | |||||||||||||||||||||||||||||||
Sale of goods and services | 157.53 | 68.63 | 0.13 | 0.05 | ||||||||||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||||||
Rendering of services | 0.01 | 0.04 | 0.44 | 2.04 | 0.37 | 0.45 | ||||||||||||||||||||||||||||||
Receiving of services | 0.38 | 18.63 | 0.1 | 0 | 0.24 | 0.05 | 0.27 | 0.02 | ||||||||||||||||||||||||||||
Leases | 8.18 | |||||||||||||||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | 0.77 | |||||||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||
Interest income | 1.57 | |||||||||||||||||||||||||||||||||||
Interest paid | 0.01 | |||||||||||||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||||||||||||||
Dividend paid | ||||||||||||||||||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 4.16 | 1.98 | 2.71 | 2.25 | 1.16 | 0.75 | 1.72 | ||||||||||||||||||||||||||||
Post employment benefits | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.03 | ||||||||||||||||||||||||||||||
Other long-term benefits | ||||||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||||||
Others | 3.41 | 0.34 | 4.12 | 10.4 | 0.11 | 0.37 | -0.95 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 | 0.03 | 0.01 | ||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||||||||||||||
Un Secured | 0.66 | 0.03 | 33.9 | 17.51 | 229.64 | 32.25 | 5.27 | 0.54 | ||||||||||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | 6.77 | 0.7 | 0.34 | 3.96 | 0.23 | 0.02 | 10.18 | |||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||
Note | General Note to the Disclosure: The deposits received from the related parties pursuant to a Scheme of Public Deposits under Section 76 of the Companies Act, 2013 and the rules thereunder, the terms of which are uniformly applicable to the public at large/ all the shareholders, have not been considered as related party transactions, since the Scheme is widely published and no extra benefits accrue or given to the related parties than what is given or accrue to the public at large/ all the shareholders. | HARI SHANKAR SINGHANIA ELASTOMER AND TYRE RESEARCH INSTITUTE
Receivable:
Advance against supply - Rs. 17.51 crs
Trade Receivable - Rs.34602 | Treel - Receiving of Services- Rs. 23088 | JK Tyre & Industries Ltd. Employees Provident Fund Optional Scheme, Kolkata - Others includes 'Contribution to Trusts' | JK Tyre & Industries Ltd. Officers Superannuation Fund, Kolkata - Others includes 'Contribution to Trusts' | JK Tyre & Industries Ltd. Employees Gratuity Fund, Kolkata - Others includes 'Contribution to Trusts' | JK Tyre & Industries Ltd. Employees Provident Fund Trust, Mysuru - Others includes 'Contribution to Trusts' | JK Tyre & Industries Ltd. Officers Superannuation Fund Trust, Mysuru - Others includes 'Contribution to Trusts' | JK Tyre & Industries Ltd. Employees Gratuity Fund Trust, Mysuru - Others includes 'Contribution to Trusts' | CIL Employees Gratuity Fund, Kolkata - Others includes 'Contribution to Trusts' |